| alt.fan.rachel-oliver |
alt.education.student.government
alt.eat-shit.and-die.asshole
Jul 3 03:34:35 perseus expireover[20546]: OVDB: expiregroup: recounting alt.magick
Jul 3 03:29:28 perseus expireover[20546]: OVDB: expiregroup: recounting alt.binaries.pictures.tasteless
Jul 3 03:29:52 perseus expireover[20546]: OVDB: expiregroup: recounting alt.config
Jul 3 03:33:13 perseus expireover[20546]: OVDB: expiregroup: recounting alt.fan.rush-limbaugh
Jul 3 03:22:51 perseus expireover[20546]: OVDB: expiregroup: recounting alt.binaries.multimedia
| alt.fan.jcm | 31.3 KB | alt.dumb | y | Invoked |
|---|---|---|---|---|
| y | 16.1% | 0.006 | 5.441 | site send |
| y | 1671798 | y | 0.222 | y |
| alt.fan.snarky | 0.011 | y | Lines | y |
| 138.0 MB | y | y | 1659208 | y |
| article parse | y | y | alt.fo | y |
| 32.963 | 1.728 | 96.8% | 0.000 | 0.072 |
| 100.0% | alt.fnvw | 0.000 |
|---|---|---|
| alt.dns.djb | 0.000 | 95.1% |
| alt.fan.erissa | 23.7% | y |
| alt.databasix | y | y |
| Positive hits | - | y |
| flushlogs | 0.000 | 0.008 |
| alt.eat-shit | y | y | 1564412 | 5.560 | 0.000 | 104223015 |
|---|---|---|---|---|---|---|
| alt.fbk.homot | alt.edgar.0wnz | 1.0% | y | 5.678 | alt.eu | alt.dsb |
| alt.et.wikipedia | 13:18:49.982 | y | alt.el | Group | 0.323 | data move |
| alt.drugs.kratom | 00:14:29.153 | y | %Lines | 0.000 | 0.000 | 9.817 |
| alt.csb.test | Code region | y | 0.000 | 0.001 | 0.000 | 0.000 |
| alt.cz.cestina | alt.cy.test | 0.000 | 22.850 | 1727341 | 961.000 | TOTAL: 3 |
| 00:02:35.736 | alt.fan.bam | y | y | 1519703 | 1.042 | 1556625 |
| alt.fo.wikipedia | alt.fan.zibro | y | y | 0.000 | 0.008 | 771.000 |
| Number | alt.dd.forever | y | 53183 | 0.000 | 0.143 | 0.000 |
| alt.dk.hackademi | alt.fan.rolex | y | y | Command | 0.022 | 0.000 |
| alt.fan.pjr.aka | history sync | y | y | 145.1 MB | TOTAL: 5 | %Count |
| 00:00:00.000 | alt.es.test | y | y | 1.000 | 819.8 KB | 0.000 |
| alt.fan.verne | alt.ff.test | 360 | Reason | Avg(ms) | 0.000 | 94.3% |
| 00:00:00.300 | alt.douchebag | y | y | 0.000 | alt.fi | flush |
| INND timer | alt.cydonia | y | 11.563 | 0.000 | 394.3 KB | 1519703 |
| alt.fan.jet.oink | alt.fan.config | y | y | alt.da | 100.0% | 13.504 |
| y | alt.flame.pkb | 0.000 | cnfsstat | 100.0% | 111698816 | alt.es |
| 1519703 | artlog/artcncl | y | 0.000 | 0.333 | 0.469 | alt.flaf |
| alt.douche | alt.fan.mru | y | alt.dvdn | 110367397 | nntp read | alt.et |
| alt.fan.chris | alt.dufus.dvus | Pct | y | 14.000 | 0.007 | alt.fo |
| History cache: | 00:00:30.019 | 0.6% | y | 117973200 | paused | alt.duch |
| TOTAL: 4 | INND timer: | y | y | 0.000 | Min(ms) | 0.167 |
| alt.destroy.dowap | alt.ensp.chat | 0.134 | y | y | 31 | y |
| alt.csb | 0.000 |
|---|---|
| alt.cy | y |
| alt.ed2k | y |
| 0.029 | y |
| 106.667 | y |
| 0.125 | y |
|---|---|
| alt.cujo-desockpuppet.should-foad | y |
| alt.fan.dihydrocodeine | y |
| INND misc events | y |
| alt.dunderheaded-dolts | y |
| alt.fan.mkarwan | y |
| alt.fan.jet.is.a.cunt | y |
| alt.fan.blondestranger | y |
| alt.fan.pjr.has.asparagus | y |
| alt.crybaby.spooge.crushed-yet-again | y |
| alt.culture.alaska.sylvia-sullivan | y |
| alt.fluffy.cat-pissed.on.aratzio | y |
| alt.entertainment.king-of-the-hill | y |
| alt.drugs.narcotics | y |
| alt.fan.frank-zappa-tape-trading | y |
| alt.fan.randy-amasia | y |
| alt.crimehip.guns | y |
| alt.dildo-huggers.cythera.forced-to-be | y |
| alt.fatty-fuckers | y |
| 0.139 | y |
| 00:09:16.761 | y |
| alt.e-smith.dev.fr | y |
| 0.000 | y |
| alt.fan.ot | y |
| alt.flame.husband | y |
| alt.fan.air-america | y |
| alt.fan.ron-and-fez | y |
| alt.emircpih.politics.natl-socialism | y |
| alt.databasix.fred-hall.is.a.total.vagina | y |
| alt.fan.peter-bonerz | y |
| alt.donkeys.fred-hall | y |
| alt.dazed.and-confused.bill-cleere.for-so-long.its.not-true | y |
| alt.douche.vinegar-and-onion.harry-bloomfield | y |
| alt.fan.ralph-kramden.hominy.hominy | y |
| alt.deadbeat-dads.such-as.peter-j-ross | y |
| alt.drugs.benzodiazepines | y |
| alt.dozr.bah-fewl | y |
| alt.fan.marilyn-monroe | y |
| alt.emircpih.games.the-rack | y |
| alt.databasix.fred-hall.is.a.total.quack | 0.0% |
| alt.dumb.as-a-box.of-rocks.harry-bloomfield | y |
| alt.fan.konnie-huq.bouncy-tits | y |
| alt.da.wikipedia | y |
| alt.flame.psychiatry.peter-hood | y |
| alt.fan.theapostle | y |
| alt.culture.1997-nostalgia | y |
| alt.cs.wikipedia | y |
| alt.fetish.furry.roope_ritvos | y |
| alt.dur.assassins | y |
| alt.eight-inch-pump | y |
| alt.drugs.nasal-spray | y |
| alt.fan.alfred-rosenberg | y |
| alt.databasix.fred-hall.is | y |
| alt.dickless-wonder.pjr | y |
| alt.fan.boar-semen.blobbi-sanchez.aka.aka.lady-veteran | y |
| alt.databasix.fred-hall.is.a.total.hobo | 147 |
| alt.emircpih.scuba.marketplace | y |
| alt.dick-weasel.bobby-tendinitis | y |
| alt.culture.african.american.walter-cronkite | y |
| alt.dog.cock.in.mouth.dowap-loves-it | y |
| alt.dave-hillstrom.flonk.flonk.flonk | inn |
| alt.fan.boar-semen.bobbi-sanchez.the-lardy-veternarian | m |
| alt.fag-lamer.tj-spark-miller.fuckhead | y |
| 1726110 | y |
| 00:00:17.277 | y |
| alt.fan.hans-gruber | y |
| alt.eriksetzer | y |
| alt.eugenics | y |
| 0.000 | y |
| alt.el.test | y |
| alt.drugs.methadone | y |
| Cache misses | y |
| alt.emircpih.religion.vagina | y |
| alt.fan.prefuse73 | y |
| alt.dozr.bah | y |
| alt.economics.careers.fagbait | y |
| alt.fitness.bowflexusers | y |
| alt.fan.pjr.aka.asparagus | 1787 |
| alt.duane-arnold.owns.kadaitcha-man | y |
| alt.databasix.fred-hall.is.a.total.x-marks-the-twat | y |
| alt.fan.countries.ccentral-african-republic | y |
| alt.fan.jay-denebeim-befouled-feculent-poltroon | y |
| alt.fan.jet.oink.squeal.mooooooooooo.bleat.bleat | 9.6% |
| alt.databasix.fred-hall.is.a.total.idiot | y |
| alt.databasix.fred-hall.is.a.total.fuckwit | y |
| alt.current-events.war-on-dowap | y |
| Unknown entries from news log file: | y |
| alt.databasix.fred-hall.is.a.total.cuntflap | y |
| alt.databasix.fred-hall.is.a.total.elephant-turd | y |
| alt.culture.former-yugosalv-republic-of-macedonia | y |
| alt.drug-crazed-slut.anonyme.laugh.laugh.laugh | y |
| alt.databasix.fred-hall.is.a.total.bone-head | y |
| alt.fan.department-of-meowing-and-violence | y |
| alt.desertstorm.syndrome.covert-action-in-kuwait | y |
| alt.databasix.fred-hall.is.a.total.yack-off | y |
| alt.fan.jet.oink.squeal.mooooooooooo.bleat | y |
| alt.fan.pikachu-daimaou.banging.his.wife | 0.7% |
| alt.fan.jet.snailtracks.snailtracks.snailtracks | y |
| alt.fluffy.cat-pissed.on.fred-hall | y |
| alt.fan.ralph-kramden.hominy.hominy.hominy | y |
| alt.databasix.fred-hall.is.a.total.outer | m |
| alt.dazed.and-confused.harry-bloomfield.for-so-long | y |
| alt.fluffy.cat-pissed.on.michael-d-phoenix | y |
| alt.douche.vinegar-and-onion.dowap-loves-it | y |
| alt.cujo.owned-by.twonky+wollman+robert-wolfe | y |
| alt.drugs.methocarbamol | y |
| alt.edgeofpanic | y |
| alt.fan.freedom-knights | y |
| Jul 3 03:00:28 -- Jul 4 03:00:02 | y |
| alt.culture.illicit-cohabitation | y |
| alt.fa.test | y |
| 9.537 | y |
| alt.fan.lynne-russell | y |
| alt.fan.poor-old-schmuck.phil-oliver | y |
| alt.fan.jet.oink.squeal.mooooooooooo.bleat.bleat.bleat | y |
| alt.databasix.fred-hall.is.a.total.asshole | y |
| alt.dazed.and-confused.harry-bloomfield.for-so-long.its | y |
| alt.current-events.oj-simpson.boycott | - |
| alt.databasix.fred-hall.is.a.total.zebra-scrotum | 0.9% |
| alt.databasix.fred-hall.is.a.total.kiss-ass | innd |
| TOTAL: 24:00:12.857 | y |
| 00:00:00.000 | 3.0% |
| %Size | y |
| alt.fnvw.michael-d-phoenix | y |
| alt.fan.sweetness | y |
| alt.dsb.test | y |
| alt.culture.jamming | y |
| alt.de.wikipedia | y |
| alt.fluffy.cat-pissed.on.gary-burnore | y |
| alt.fan.the-word-mont | y |
| alt.crimehip.config | m |
| alt.education.ib.tok | y |
| alt.fan.boar-semen.bobbi-sanchez | y |
| alt.fan.chris_moyles | y |
| article cleanup | y |
| alt.dildo-huggers.dowap | y |
| alt.emircpih.support.obesity | 0.0% |
| alt.fan.dr.gilbert-sullivan | y |
| alt.drugs.tranquillisers.general | 0.0% |
| Log entries by program | y |
| alt.databasix.fred-hall.is.a.total.meat-head | y |
| alt.drugs.ether | y |
| alt.fan.janina-frostell | y |
| overview write | y |
| alt.fan.jet.oink.squeal.mooooooooooo | y |
| alt.fan.lightbulbs | m |
| alt.emircpih.bio.conservation | y |
| alt.databasix.fred-hall.is.a.total.germ | y |
| alt.fan.cameron-vale | y |
| alt.fan.jesus.monroy.jr | y |
| alt.flame.drugs | y |
| alt.fetish.furry | y |
| alt.die-gangsta-die | y |
| alt.drugs.piritramide | y |
| alt.dead-puppies.arent-much-fun | y |
| alt.databasix.fred-hall.is.a.total.retard | y |
| alt.databasix.fred-hall.is.a | y |
| alt.current-events.wtc.bush-knew | y |
| alt.fastman-talks-fast | y |
| alt.dazed.and-confused | y |
| hisgrep/artcncl | y |
| alt.fan.jet.snailtracks.snailtracks | y |
| alt.deadbeat-dads | y |
| alt.fan.steven-perkoff | y |
| alt.fan.bloody-bofh.kozicki | y |
| alt.fan.fon | y |
| alt.fan.natalie | y |
| alt.fan.tiffani-amber-thiessen | y |
| alt.fan.christian-metal.hypocrisy | y |
| alt.douchebag.dvus | y |
| 00:01:51.845 | y |
| alt.emircpih.psychology.research | y |
| alt.fan.ivo-sandor | y |
| alt.drugs.diphenoxylate | y |
| perl filter | y |
| alt.flame.fucking.faggots | y |
| alt.current-events.net-abuse.christina-eijkhout | y |
| alt.existence.is.futile.harry-bloomfield | y |
| alt.douche.vinegar-and-onion.incantatrix.incantatrix | y |
| alt.databasix.fred-hall.is.a.total.shit-4-brains | y |
| 00:00:21.091 | y |
| Control commands to INND | y |
| alt.drumcorps.catherine-burr | y |
| alt.fan.kevin-williamson | 0.0% |
| alt.douchebag.bob-officer | y |
| alt.emircpih.travel.to-heaven-and-back | y |
| alt.fan.jennifer-blount | y |
| alt.fan.snuffles | y |
| alt.fan.barbaras-cat | y |
| alt.culture.anthropomorphics | y |
| alt.fan.glenn-holland | y |
| alt.fan.cypher-world-order | y |
| alt.emircpih.culture.kashmir | y |
| alt.fan.helmut-kohl | y |
| alt.fan.john | y |
| alt.fa.wikipedia | y |
| alt.fan.jet.is-a-stupid-bitch | y |
| alt.fan.cross-posting | y |
| alt.drugs.milk-of-magnesia | y |
| alt.dead-puppies | y |
| alt.flame.programming-languages | y |
| Supposedly-moderated groups with unmoderated postings | y |
| alt.fan.boar-semen.blobbi-sanchez.aka | y |
| alt.fan.screamingwitch | idle |
| alt.fan.irishleague.chat | y |
| alt.fan.homestar-runner | y |
| alt.fan.ancient-theorist | y |
| alt.fan.boar-semen | y |
| alt.de.fan.boehse-onkelz | y |
| alt.culture.cyberpsychos | y |
| alt.dunderheaded-dolts.dowap | 3048 |
| alt.fan.bridget-maasland | y |
| alt.emircpih.nanotech | y |
| alt.fan.pjr.aka.asparagus.tits | y |
| alt.fan.foetsie.die.die.die | y |
| alt.drugs.door-n-fours | y |
| alt.fan.power-puff | y |
| alt.dolfy.forever | y |
| alt.fan.gunny-bob | y |
| alt.flame.faq-nazis | y |
| hiswrite/artcncl | y |
| alt.fan.subliminal-hatred | y |
| alt.dennis-hammes.should-foad | y |
| alt.drugs.ciproflaxcin | y |
| alt.dildo-huggers | y |
| alt.emircpih.fetish.rmgroup | y |
| alt.flame.marc-kortlander | y |
| alt.dildo-huggers.paul-heslop | y |
| alt.drugs.hydromorphone | y |
| alt.dance-for-me.dowap | y |
| alt.dave-hillstrom.flonk.flonk | y |
| alt.flame.raccoons | y |
| alt.drama-queen.fred-hall | 0.1% |
| alt.fan.new | y |
| alt.crimehip.microsoft.sucks | 0.0% |
| alt.drugs.thebacon | y |
| alt.fan.michael.possingham | 1234 |
| alt.fan.laceychabert.binaries | y |
| alt.drugs.butorphanol | y |
| alt.drugs.meclozine | y |
| Incoming articles | y |
| alt.fan.amy-fisher | y |
| alt.drugs.dextromoramide | y |
| alt.folklore.french.mp3 | y |
| alt.douchebag.widdershins | y |
| alt.douchebag.archie-leach | y |
| alt.fan.michael-savage | y |
| alt.drugs.cow-shit | y |
| alt.fan.codeine | y |
| alt.csb.wikipedia | y |
| alt.destroy.the.flonk | y |
| alt.douche.vinegar-and-onion | y |
| alt.fan.bloody-bofh.muran | y |
| alt.eat-shit-and-die | y |
| alt.drugs.config | y |
| alt.fan.power-puff.girls | y |
| alt.drugs.naproxen | y |
| alt.fan.esther-andersen | y |
| alt.drugs.dextropropoxyphene | y |
| alt.disney.walter-cronkite | y |
| alt.fan.jeanine-pirro | y |
| alt.fnvw.robbie-honerkamp | y |
| alt.fan.charlize-theron | y |
| alt.drugs.propatheline | y |
| alt.fluffy.cat-pissed.on | y |
| alt.el.wikipedia | y |
| alt.fan.anti-bellatorium | y |
| alt.fan.paul-walker | y |
| alt.discuss.life | y |
| alt.fan.usenet-terrorism-department | y |
| alt.fan.veggietales | y |
| alt.flame.config | y |
| alt.fan.jet.oink.squeal | y |
| alt.fan.jim-stanfield | y |
| alt.drugs.ethylmorphine | y |
| alt.fan.lillian-gish | Mode |
| alt.fan.art-bell.art-deco | y |
| alt.fan.me-no-baby-me-ook | y |
| alt.delphinic-zoophile.peter-j-ross | y |
| 2.000 | y |
| 00:00:00.023 | y |
| alt.flame.music.rap | - |
| alt.fan.states.hawaii.abc-store | y |
| Max(ms) | y |
| python filter | y |
| 0.000 | 3.1% |
| alt.fan.new.world | y |
| alt.fnvw.craig-dickson | y |
| alt.databasix.fred-hall.is.a.total.jerk-off | y |
| alt.current-events.war-on-terrorism | y |
| alt.fan.jelena-dokic.psycho-dad | y |
| alt.fan.melanie-chisholm | y |
| NewsServer Node 2 (perseus) | y |
| alt.engineering.electrical.jobs | y |
| alt.douchebag.cujo-desockpuppet | y |
| alt.drugs.pethidine | y |
| alt.drugs.carbinoxamine | y |
| 81151 | y |
| alt.dave-hillstrom | y |
| alt.fan.vladimir-dmitriev | y |
| alt.fan.hilary-duff | y |
| alt.douchebag.art-deco | y |
| 00:00:00.000 | y |
| alt.crimehip.hackers | y |
| alt.drumcorps.nancy-holgate | y |
| alt.fan.przemyslaw-maciuszko | y |
| First 5 / 368 lines (1.4%) | y |
| alt.drugs.levopropoxyphene | y |
| 0.000 | y |
| article write | y |
| alt.fan.vilan | y |
| alt.douchebag.dennis-hammes | y |
| alt.fitness.bowflex | y |
| alt.drugs.methylphenidate | y |
| alt.fan.al-gore.creator-of-the-internet | y |
| alt.fax.bondage | y |
| Count | y |
| 02:17:49.007 | y |
| alt.fan.thepsyko | y |
| alt.fan.hank-the-angry-drunken-dwarf | y |
| alt.fan.cristi | y |
| alt.fnvw.sean-monaghan | y |
| alt.drugs.dipipanone | y |
| alt.fluffy.cat-pissed.on.kevin-a-cannon | y |
| alt.emircpih.config | y |
| alt.culture.1998-nostalgia | y |
| alt.fan.maarten-te-paske | 0.0% |
| alt.emircpih.lang.khoisan | y |
| alt.fan.richard-dean-anderson | y |
| alt.fan.hanson.they-are-girls | y |
| alt.dreams.pouting-sandwich | y |
| ROL USENET News Service | y |
| alt.fan.jennifer-crapiati | y |
| alt.family-names.addams | y |
| alt.databasix.fred-hall | y |
| alt.drumcorps.colonel-jake | y |
| alt.drugs.phenmetrazine | y |
| alt.fan.jet.queen-of-the-trailerpark | y |
| alt.fan.troll-world-order | y |
| alt.fan.marina-sirtis | y |
| Daily Usenet report: Jul 3 03:00:28 | y |
| alt.fan.pjr.sucks-dolphin-penis | y |
| alt.fan.ralph.fiennes | y |
| alt.fan.states.hawaii.i-got-leid | y |
| alt.drugs.banana-peels | y |
| alt.drumcorps.pinku-sensei | y |
| alt.fluffy.cat-pissed.on.steve-leyland | y |
| alt.fan.schlanger.the-sports-monster | y |
| alt.databasix.fred-hall.is.a.total | y |
| Newsgroups changed | y |
| alt.de.test | y |
| alt.crime.citizen-bolo.stolen-property | y |
| alt.fluffy | y |
| alt.es.wikipedia | y |
| alt.fan.ian | y |
| 379.333 | y |
| alt.da.test | y |
| alt.fan.spamster | y |
| alt.databasix.fred-hall.is.a.total.prick | y |
| alt.ff | y |
| article cancel | y |
| alt.fan.john-palmer | y |
| alt.dk.malkasekten | y |
| alt.fluffy.cat-pissed.on.peter-j-ross | y |
| alt.dazed | y |
| 00:43:45.971 | 0.0% |
| alt.death.fred-hall | y |
| alt.fbk.pauli | y |
| alt.fnvw.killfile-daemons | y |
| alt.fi.test | y |
| alt.databasix.fred-hall.is.a.total.whackjob | y |
| 1561623 | y |
| History cache | y |
| Control Channel | y |
| alt.current-events.war-on-terror | y |
| alt.fan.nanci-griffith | y |
| alt.fan.jet.snailtracks | y |
| Unwanted newsgroups | y |
| alt.dbs.directv | y |
| alt.culture.irish.sean-monaghan | y |
| alt.drugs.narcotics.general | y |
| alt.fan.levo-dromoran | y |
| alt.drugs.nicocodeine | y |
| alt.de.rec.teich | y |
| alt.fan.johnny-favorite | y |
| alt.fluffy.cat-pissed.on.dave-hillstrom | y |
| alt.fan.bloody-bofh.raf256 | y |
| alt.feet.fanatic.fetish.foot | y |
| alt.fan.jordana-brewster | y |
| alt.emircpih.listagent | y |
| alt.drugs.methylprednisolone | y |
| alt.fan.lady-speedstick | y |
| alt.fan.ladypilot | y |
| history grep | y |
| controlchan | y |
| alt.eat.shit.jay-denebeim | 4.9% |
| alt.drugs.buprenorphine | y |
| alt.dildo-huggers.cythera | 0.0% |
| alt.fan.frank-zappa-fans-are-assholes | y |
| alt.dazed.and-confused.bill-cleere.for-so-long | y |
| alt.fan.mothers-of-invention | 0 |
| alt.fan.nichole-blackman | y |
| alt.fan.kate-beckinsale | y |
| alt.emircpih.feminism | y |
| alt.current-affairs.muslims | y |
| alt.fan.beavis-n-basshole | y |
| alt.fan.joe-curry | y |
| alt.fan.howard-stern.shit-pussy-negro | y |
| alt.disbarred-lawyer.john-grubor | y |
| alt.culture.former-yugoslav-republic-of-macedonia | y |
| alt.ethnic-cleansing.christina-eijkhout | y |
| alt.current-events.war-on-terrorism.iraq | y |
| alt.fan.michael-moore | y |
| alt.cumberland-gap-tn | y |
| alt.crimehip.newsagent | y |
| alt.culture.inuit | y |
| alt.fan.keanu-reeves.no-caro.moderated | 0.0% |
| alt.drugs.phenyltoloxamine | 0.0% |
| alt.emircpih.hunting.dogs | y |
| alt.fly-cooter | y |
| alt.crimehip.fetish.udp | y |
| alt.drugs.drano.harry-bloomfield | 0.6% |
| alt.fan.pat-arquette | y |
| alt.fan.meir-berel | y |
| Negative hits | y |
| alt.databasix.fred-hall.is.a.total.nuisance | y |
| alt.crybaby.harry-bloomfield | y |
| 00:00:06.861 | y |
| alt.dur.mornington-crescent | m |
| alt.fan.marne-patterson | y |
| alt.drugs.mogodon | y |
| alt.douchebag.peter-j-ross | y |
| alt.dziobanie.mileny | y |
| alt.douchebag.fred-hall | y |
| alt.drugs.sedatives.general | y |
| alt.drunken.bastards.ruediger-landmann | y |
| alt.culture.mods-modernists | y |
| alt.fan.marjan-van-den-berg | y |
| alt.fan.bill-cleere.train-tunnel.sized-anus | y |
| alt.culture.zionazi | 144 |
| alt.fan.clyde-d-penguin | y |
| alt.fluffy.cat-pissed.on.sean-monaghan | y |
| alt.drumcorps.vince-lamb | y |
| alt.fi.wikipedia | y |
| alt.fan.bloody-bofh.kanski | 2 |
| alt.fan.shark-bite | y |
| alt.drugs.diazepam | y |
| alt.fan.krelm | y |
| alt.dumb.as-a-box.of-rocks | y |
| Incoming Volume (INN) | y |
| alt.dk.forsvar | y |
| alt.dead.baby.troll-jet | - |
| alt.dumb.as-a-box.of-rocks.keith-wigdor | y |
| alt.criminal-records.christina-eijkhout | y |
| alt.dazed.and-confused.harry-bloomfield | y |
| alt.criminal-organization.aarp | y |
| alt.flame.monica-lewinsky | y |
| alt.fan.prefuse73.7th-message | 288 |
| alt.drugs.pyrilamine | y |
| alt.flame.authoritarianism | y |
| alt.fan.lewis-black | y |
| alt.fan.pauli.kesti.finnish.boy | y |
| alt.dumb.as-a-box | y |
| alt.crybaby.dowap.his-pussy-hurts | y |
| alt.culture.electric-midget | y |
| alt.flame.windoze95 | y |
| hishave/artcncl | y |
| alt.fan.all-zoe-poems | y |
| alt.delphinic-zoophile.dowap | y |
| alt.dickless-wonder.peter-j-ross | y |
| alt.damonhill | y |
| alt.dean-humphries-0wns-dowap | y |
| artlog/artparse | y |
| alt.fan.michael-ohannon | y |
| alt.fan.fredrik-roubert | y |
| alt.current-events.iraq | y |
| alt.fan.poor-old-schmuck.bobby-tendinitis | y |
| alt.drugs.propanediols | y |
| alt.davids | y |
| alt.delphinic-zoophile | y |
| alt.fan.pjr.is-a-simpering-milktoast | y |
| alt.fan.derek-wyatt | 8 |
| alt.fan.art-bell.cameron-vale | 2304 |
| alt.drugs.dicycloverine | y |
| alt.drugs.nicomorphine | m |
| alt.emircpih.sport.net-abuse | y |
| alt.emircpih.models.scale.marketplace | y |
| alt.flame.jesse-ventura | y |
| alt.cuckoo.announce | y |
| alt.fan.ralph-kramden | 0 |
| alt.drinks.urine.harry-bloomfield | 1824 |
| alt.dazed.and-confused.bill-cleere.for-so-long.its | y |
| alt.culture.alaska.chadwick-stone.is.god | y |
| alt.databasix.fred-hall.is.a.total.ultra-moron | y |
| alt.fan.hanson.sexuality-discussion | 4.1% |
| alt.dating.singlescrowd.uk | y |
| alt.fan.bill-cleere.train-tunnel | y |
| alt.databasix.fred-hall.is.a.total.loser | y |
| alt.fan.jayne-middlemiss | y |
| alt.fan.ellen-feiss | y |
| alt.cs.test | y |
| alt.fan.utb.cletus-awreetus-awrightus | y |
| alt.drugs.tilidine | y |
| alt.dissolved-reality | y |
| alt.fan.daniel.kolle | 0.0% |
| alt.douchebag.michael-cook | y |
| alt.fan.walter-cronkite.nose | y |
| alt.flame.amusement-park | y |
| alt.databasix.fred-hall.is.a.total.twat | y |
| alt.fan.ms-contin | y |
| alt.fan.david-dorfman | y |
| alt.crumpet-licking-arse-bandit | y |
| alt.drugs.glue | y |
| alt.fan.pasi.viheraho | y |
| alt.drugs.dimenhydrinate | y |
| CNFS buffer status | y |
| alt.drugs.clemastine | y |
| alt.edgar.0wnz.brian-anthony | y |
| Newsgroups created: | 0.0% |
| alt.drugs.compazine | y |
| alt.dozr.bah-fewl.hose-monkey | y |
| alt.flame.unacanceller | y |
| alt.fluff-girl.pinku-sensei | y |
| alt.culture.tanzania | y |
| alt.fan.william-burroughs | y |
| alt.drugs.pethidiine | y |
| alt.emircpih.humor.oracle | y |
| alt.fan.sharon-osbourne | y |
| alt.douchebag.sean-monaghan | y |
| alt.fan.emma-watson | y |
| alt.dildo-huggers.jet | y |
| alt.drugs.pheniramine | y |
| alt.fan.franjo-tudjman | y |
| alt.drugs.belladonna | y |
| alt.fitness.bowflex-users | y |
| alt.emircpih.engr.civil.roads | y |
| alt.eu.wikipedia | y |
| alt.fan.paveral | y |
| Control commands to INND: | y |
| alt.et.test | y |
| alt.fan.nicocodeine | y |
| alt.fan.rolly-the-pervert | y |
| Miscellaneous innd statistics | y |
| alt.fan.cunt-chops | y |
| Do not exist | y |
| alt.dink.alex-cain | y |
| alt.fan.art-bell.tin-foil-hat | y |
| alt.family-names.hinson | y |
| alt.daniel-kolle | y |
| 00:13:14.157 | y |
| Sites sending bad articles | y |
| alt.fan.casper-porntoast | y |
| alt.drugs.cyclobenzaprine | y |
| alt.flame.roommate | y |
| alt.fan.andrew-lloyd-webber.binaries | y |
| alt.english.usage | y |
| alt.fan.vanessa-paradis | y |
| alt.fan.spice-girls | y |
| alt.dildo-huggers.cythera.forced-to-be.a-bulldyke | y |
| alt.fan.pjr | y |
| alt.fan.drocode | y |
| alt.fan.ozric-tentacles | y |
| alt.dazed.and-confused.bill-cleere | y |
| alt.cuckoo.talk | y |
| alt.fan.wacky-crackheads | y |
| alt.emircpih.chem.electrochem.battery | y |
| alt.crimehip.waste.of.bandwidth | y |
| alt.dk.landsbytosse.bo-mogensen | y |
| expireover | y |
| alt.douche.vinegar-and-onion.incantatrix | y |
| alt.culture.alaska.gerald-newton | y |
| alt.fan.pjr.has | 0.0% |
| alt.dickweed.fred-hall | 3058 |
| alt.dvdnordic.org | y |
| alt.fan.joseph-goebbels | y |
| alt.fluffy.cat-pissed | y |
| alt.filenexus | y |
| alt.flashback.ron-tjocktarm | y |
| alt.fan.jacques-chirac | y |
| alt.emircpih.fetish.cancel | y |
| alt.fan.john-engler.kick-fiegers-ass | y |
| alt.databasix.fred-hall.is.a.total.dipshit | y |
| alt.flame.fred-durst | y |
| alt.flame.sharon.lemke | y |
| alt.drugs.carisoprodol | y |
| alt.fan.jaap-de-jong by alt.emircpih.engr.chem | y |
| alt.fan.spanky_the_verbose | 0.0% |
| alt.eu.test | y |
| alt.emircpih.counterfeiting | y |
| alt.culture.aryan | y |
| alt.fan.sarah-brightman | y |
| alt.ferocious-little-kitten | y |
| alt.fan.ranma-one-half | y |
| alt.drugs.clonidine | y |
| alt.dunderheaded-dolts.harry-bloomfield | y |
| alt.fan.eliza-dushku | y |
| alt.dickless-wonder.dowap | y |
| alt.drinks.urine | y |
| alt.fan.dead-frenchmen | y |
| alt.fan.bagsik | y |
| alt.cy.wikipedia | y |
| alt.fan.xanthus | y |
| alt.drugs.bromdiphenhydramine | y |
| alt.drugs.novacaine | y |
| alt.drugs.methaqualone | 3058 |
| alt.dildo-huggers.harry-bloomfield | y |
| alt.drugs.acetyldihydrocodeine | y |
| alt.fantasy.charlesnewman | y |
| Incoming Feeds (INN) | y |
| alt.eo.wikipedia | y |
| alt.fan.cult-dead-cow | y |
| alt.drugs.librium | y |
| alt.fan.phoward-com | y |
| alt.dunderheaded-dolts.dowap.dowap | y |
| alt.fan.stanley-matthews | y |
| alt.drugs.serax | y |
| alt.fan.boar-semen.blobbi-sanchez | y |
| alt.current-events.war-on-terror.iraq | y |
| alt.fan.martijn-benders | y |
| alt.drugs.benzos | 573 |
| 03:52:29.379 | y |
| alt.fan.sean-hannity | y |
| alt.flame.dogs | y |
| alt.fnvw.peter-j-ross | y |
| alt.death.sean-monaghan | y |
| alt.fan.veronica-odonoghue | y |
| alt.fan.uncle-davey | y |
| alt.fan.savannah | y |
| alt.eat-shit.and-die | y |
| alt.culture.tuva | 0.1% |
| alt.drugs.cortisone | y |
| alt.drugs.antibiotics | y |
| Program name | y |
| alt.detnet | y |
| alt.fan.pjr.has.asparagus.tits | y |
| alt.fan.yours-mine-ours | y |
| alt.de | y |
| alt.fan.biff-mullins | y |
| alt.crybaby.dowap | y |
| alt.fan.aubergine | y |
