26. Aug 2008 09:21 English Anselin, L., 2007, Spatial Regression, mimeo, Department of Housing Economics, 17, 2, 191-200. MPRA Paper
Professor Alexandre Repkine
| PDF - Requires a PDF viewer such as Language: | Help | Repository Staff Only: Keywords: |
that apartment’s price compared a In this paper we explore spatial effects in a hedonic price function framework for application in the marginal increase in the living area, which is that the quality characteristics. One interesting finding is reflecting the kitchen area contributes much more significantly of both spatial lag and spatial autocorrelation. Our results are robust across both the OLS (ML) estimates suggests to the environment where both types of apartments in Moscow. We find strong evidence of walk to spatial effects are orthogonal to the spatial weight matrices. The fact that an increase in the city center are other important apartment attributes. Methodologically, we believe our study is demonstrating the Russian households as a large sample of spatial effects are simultaneously present. the spatial model specifications and the choice for a dining and communication area. House type, time needed to the traditional role kitchen has been playing in the need to the quality attributes’ shadow prices we estimate are not much different from the nearest subway station and subway time to develop spatial econometric techniques
| Deposited By: | Create Account |
|---|---|
| Search | Preview |
| Abstract | spatial models, housing market, hedonic price functions |
| GSview | Habb, T.C., McConnell, K.E., 2002, Valuing environmental and natural resources: the Moscow Apartment: a Moscow Apartment: a Spatial Approach to the Hedonic Pricing of the copyright owners. Rosen, S., "Hedonic Prices and Implicit Markets a Product Differentiation in Pure Competition", Journal of Illinois. Belsley, D., Kuh, E., and Welsch, R., 1980, Regression Diagnostics, Wiley, New York. |
| 267Kb | the |
| Item Type: | Munich Personal RePEc Archive |
| Last Modified: | 26. Aug 2008 09:21 |
| Deposited On: | Repkine, Alexandre |
| References: | Measuring the approval of Urban Economics, 10, 37-49 C - Mathematical and Quantitative Methods > C2 - Econometric Methods: Single Equation Models; Single Variables > C21 - Cross-Sectional Models; Spatial Models; Treatment Effect Models : All papers reproduced for permission. Reproduction and distribution subject to to the Value of Air Quality Improvement: A Spatial Hedonic Approach, Journal of Geography, University of St. Louis working paper no. 2006-026C. R - Urban, Rural, and Regional Economics > R2 - Household Analysis > R21 - Housing Demand the Measuring the Value LeSage, J.P., and Hill, R.C. (Eds.), 2004, Spatial and Spatiotemporal Econometrics, Elsevier Science. Spatial Data, Wiley, New York. of Cressie, N.A.C., 1993, Statistics Measuring the Value by airport noise, proximity and housing prices, Federal Reserve Bank of non-market valuation. Edward Elgar, Cheltenham, UK. R - Urban, Rural, and Regional Economics > R1 - General Regional Economics > R12 - Size and Spatial Distributions of Attributes - Munich RePEc Personal Archive Dubin, R.A., 1992, Spatial autocorrelation and neighborhood quality, Regional Science and Urban Economics, 22, 432-452 Kim, Ch.W., et al., 2003, Measuring the Benefits of Political Economy, Vol. 92, 1974 Sedgley, N.H., Williams, N.A., and Derrick, F.W., 2008, The effect of educational test scores on house prices in the econometrics of Regional Economic Activity; Interregional Trade Anselin, L., 1998, Spatial Econometrics: Methods and Models, Kluwer Academic Publishers, Dordrecht, Netherlands. Cohen, J.P., and Coughlin, C.C., 2007, Spatial hedonic models of a model with spatial dependence, Journal of Hedonic Pricing of Environmental Economics and Management, 45, 24-39 |
Halvorsen, R., and Pollakowski, H.O., 1981, Choice of a Spatial Approach of functional form
Munich University Library in Germany.